
Dursley Rugby Football Club
Dursley R.F.C.
Registered as a Community Amateur Sports Club CASC since 2004

Under 9s - 2021/2022 Season
<< Previous Season Next Season >>
Date | Where | Result | Opposition | Report | |
---|---|---|---|---|---|
Sep 2021 | |||||
5th | Training : Pitch Up For Rugby & Register | ||||
12th | Training : Pitch Up For Rugby & Register | ||||
19th | Training | ||||
26th | Training | ||||
Oct 2021 | |||||
3rd | U7/8/9 Mini Festival | ||||
10th | Training | ||||
17th | U10/11/12 Mini Festival | ||||
24th | Break : Half Term | ||||
31st | Training | ||||
Nov 2021 | |||||
7th | Away : Cheltenham Tigers | ||||
14th | Home | Stroud | |||
21st | Away : 3 way fixture @ Thornbury | Thornbury & Cleve RFC | |||
28th | Training | ||||
Dec 2021 | |||||
5th | Away | Cirencester | |||
12th | Mini Christmas Party-Hamfields | ||||
19th | Christmas Break | ||||
26th | Christmas Break | ||||
Jan 2022 | |||||
2nd | Training | ||||
9th | Training | ||||
16th | Home : Cheltenham Tigers | ||||
23rd | Home | Stroud | |||
30th | Away | Minchinhampton RFC | |||
Feb 2022 | |||||
6th | Training | ||||
13th | Away | Cainscross | |||
20th | Break : HALF TERM | ||||
27th | Away | Stroud | |||
Mar 2022 | |||||
6th | HOME/AWAY TO CONFIRM | Dings Crusaders | |||
12th | Worcester Warriors Festival | ||||
13th | Training | ||||
20th | Training | ||||
27th | Home : Homwe/Away waiting to confirm | Cainscross | |||
Apr 2022 | |||||
3rd | Away : GRFU AGE GRADE Cheltenham tige | ||||
10th | Break : EASTER | ||||
10th | Llantwit Major Tour | ||||
17th | Break : EASTER | ||||
24th | END OF SEASON PARTY |
<< Previous Season Next Season >>

Follow this link to add this team's fixtures calendar to your own