- 2009/2010 Season
<< Previous Season Next Season >>
| Date | Where | Opposition | Score | Sponsor | |
|---|---|---|---|---|---|
| Sep 2009 | |||||
| 19th | Home : Friendly | Wotton | |||
| 26th | Away : Friendly | Drybrook | |||
| Oct 2009 | |||||
| 3rd | Away : League | Stow-on-the-Wold | |||
| 10th | Home : League | Old Pats | |||
| 17th | Away : League | Longlevens | |||
| 31st | Home : Friendly | Tetbury | |||
| Nov 2009 | |||||
| 7th | Away : Postponed | Cheltenham Civil Service | |||
| 14th | Away : League | Widden OB | |||
| 21st | Home : Friendly (Cup) | Cainscross | |||
| 28th | Home : League | Tewkesbury RFC | |||
| Dec 2009 | |||||
| 5th | Away : League | Cinderford | |||
| 12th | Home : League | Hucclecote | |||
| 19th | Away : League | Gordon League | |||
| 26th | Marrieds V Singles | ||||
| Jan 2010 | |||||
| 9th | Home : League | Longlevens | |||
| 16th | Friendly | TBA | |||
| 23rd | Home : League | Cheltenham Civil Service | |||
| 30th | Home : League | Widden OB | |||
| Feb 2010 | |||||
| 13th | Away : League | Tewkesbury RFC | |||
| 20th | Home : League | Cinderford | |||
| 27th | Home : Friendly | Drybrook | |||
| Mar 2010 | |||||
| 6th | Away : League | Hucclecote | |||
| 13th | Away : Friendly | Wotton | |||
| 20th | Home : League | Stow-on-the-Wold | |||
| 27th | TBA | ||||
| Apr 2010 | |||||
| 3rd | TBA | ||||
| 10th | TBA | ||||
| 17th | TBA | ||||
| 24th | TOUR | ||||
| May 2010 | |||||
| 1st | Stroud Combination Cup Finals | ||||
| 8th | Stroud Combination Cup Finals | ||||


